FSA BB-6200/Di2 Bottom Bracket
Attributes
| BB Bearing | Steel |
| BB Shell Thread | British |
| BB Shell Width | 68mm |
| Crank Spindle Diameter | 24mm |
| Interface | MegaExo |
| Primary Color | Black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


FSA BB-6200/Di2 Bottom Bracket
FSA BB-6200/Di2 Bottom Bracket
Attributes
| BB Bearing | Steel |
| BB Shell Thread | British |
| BB Shell Width | 68mm |
| Crank Spindle Diameter | 24mm |
| Interface | MegaExo |
| Primary Color | Black |
$71.00
FSA BB-6200/Di2 Bottom Bracket—
$71.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Attributes
| BB Bearing | Steel |
| BB Shell Thread | British |
| BB Shell Width | 68mm |
| Crank Spindle Diameter | 24mm |
| Interface | MegaExo |
| Primary Color | Black |























