Pirelli Scorpion Trail S
Attributes
| Bead | Folding |
| e-Bike approved | No |
| Labeled Size | 29''x2.40 |
| Primary Color | Black |
| Tire Compound | SmartGRIP |
| Tire Diameter/ISO | 29''/622 |
| Tire Technology | ProWALL |
| Tire Type | Tubeless Ready |
| Tire Weight | 930g |
| Tire Width | 2.40 |
| Tire Width Range | 2.30 - 2.60 |
| TPI | 60TPI |
| Tubeless Technology | Tubeless Ready |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Pirelli Scorpion Trail S
Pirelli Scorpion Trail S
Attributes
| Bead | Folding |
| e-Bike approved | No |
| Labeled Size | 29''x2.40 |
| Primary Color | Black |
| Tire Compound | SmartGRIP |
| Tire Diameter/ISO | 29''/622 |
| Tire Technology | ProWALL |
| Tire Type | Tubeless Ready |
| Tire Weight | 930g |
| Tire Width | 2.40 |
| Tire Width Range | 2.30 - 2.60 |
| TPI | 60TPI |
| Tubeless Technology | Tubeless Ready |
$185,254.23
Pirelli Scorpion Trail S—
$185,254.23
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Attributes
| Bead | Folding |
| e-Bike approved | No |
| Labeled Size | 29''x2.40 |
| Primary Color | Black |
| Tire Compound | SmartGRIP |
| Tire Diameter/ISO | 29''/622 |
| Tire Technology | ProWALL |
| Tire Type | Tubeless Ready |
| Tire Weight | 930g |
| Tire Width | 2.40 |
| Tire Width Range | 2.30 - 2.60 |
| TPI | 60TPI |
| Tubeless Technology | Tubeless Ready |























